Equipment
Campus Recreation offers recreational equipment for casual use on a limited basis. You can check out items at the front desk of the East Gym, just bring your valid 91ÖÆÆ¬³§Pro University ID.
- Equipment must be returned 15 minutes before closing.
- The exact item you check out must be returned (for example, if you borrow basketball #6, you must return basketball #6).
- You are responsible for any lost or damaged items, including the cost of replacement.
The following is a list of equipment available for checkout, along with the corresponding replacement fees. If an item is lost or damaged, the person who checked it out will be billed.
Looking for outdoor gear? Visit the Outdoor Pursuits Rental Center to rent camping equipment and more.
Open recreation equipment
Item | Replacement fee |
Basketball (Men, Women, Outdoor) | $50 |
Soccer ball (Outdoor) | $35 |
Volleyball (Indoor & Outdoor) | $42 |
Kickball | $96 (6 ball set with bag) |
Dodgeballs | $36 |
Disc golf set | $60 (6 discs with bag) |
Disc golf discs | $8 |
Disc golf bag | $12 |
Football | $36 |
Tennis racquet | $36 |
Tennis balls | $6 per container |
Badminton racquet | $25 |
Badminton birdies | $15 per container |
Racquetball racquet | $30 |
Racquetballs | $6 per container |
Racquetball court key | $78 |
Squash racquet | $25 |
Squash balls | $5 each |
Frisbees | $15 |
Cones | $11 each |
Base set | $18 (set of 4) |
Equipment bags | $12 each |
Pinnies | $7 each |
Combination lock (locker rentals) | $8 each |
FitSpace equipment
Item | Replacement fee |
Ab roller | $30 |
Balance pad | $75 |
Barbell pad | $25 |
Dip belt | $65 |
Fat gripz | $35 |
Hip circle bands | $25 |
Resistance bands |
$20–$35 (varies by color) |